PPCHEM Seminar & Forum South Africa 2026
Content
- Nowadays, countless power stations are forced into cycling operation as a result of the impact of renewables on the power market.
- Certain installations, such as concentrated solar plants, are in cycling mode simply due to their nature.
- Furthermore, industrial plants often operate in heavy cycling mode due to rapid and spontaneous changes in steam demand (e.g. paper mills).
- The consequences for the overall chemistry of these installations are significant and cannot be compared to those of a constant, steady load operation.
- These challenges affect not only the chemistry within the steam-water cycle, but also the daily routine operation, sampling/sampling systems, monitoring equipment, and, last but not least, the proper control of dosing for chemical treatment.
- This conference will introduce and discuss the major impacts, as well as demonstrate solutions and strategies.
Date
November 17, 2026 – November 19, 2026 (All Day)
Agenda
November 17, Day 1
Agenda
|
November 17, Day 1 Power Cycle Instrumentation Seminar |
|
| 09:00–09:10 | Welcome and Introductory Remarks |
| 09:10–10:30 | Typical and Frequent Chemical Issues in Cycling Plants | 10:30–10:45 | Coffee Break |
| 10:45–12:00 | The Advantages of Degassed Conductivity in Cycling Plants | 12:00–12:30 | Q&A and Discussion |
| 12:30–13:30 | Lunch |
| 13:30–14:30 | Sampling and Measuring of Total-Iron is Anything but Trivial, Simple or Precise |
| 14:30–15:30 | Turbidity Measurement – The Perfect Tool to Follow Total-Iron in Cycling Plants |
| 15:30–15:45 | Coffee Break |
| 15:45–16:45 | Minimum Requirements for Sampling Systems (SWAS) in Cycling Plants |
| 16:45–17:15 | Q&A and Discussion |
| 19:00 | Joint Dinner |
|
November 18, Day 2 Power Plant Chemistry Forum |
|
| 09:00–09:30 | Challenges Caused by the Application of Organic Conditioning Products in Steam Water Cycles |
| 09:30–10:00 | tbd |
| 10:00–10:30 | tbd |
| 10:30–10:45 | Coffee Break |
| 10:45–11:15 | tbd |
| 11:15–11:45 | tbd |
| 11:45–12:30 | Cycling Also Means Standstill and Standstill Corrosion – How to Tackle This Issue? | 12:30–13:30 | Lunch |
| 13:30–14:30 | Solid Alcalization in Cycling Plants – A good Idea? |
| 14:30–115:00 | tbd |
| 15:00–15:30 | tbd |
| 15:30–16:00 | tbd |
| 16:00–16:30 | Discussion / Q&A |
|
November 19, Day 3 Power Plant Chemistry Forum |
|
| 09:00–09:30 | Evaluation of Chemical Operating Data (Data Management) |
| 09:30–10:00 | tbd |
| 10:00–10:30 | tbd |
| 10:30–10:45 | Coffee Break |
| 10:45–11:45 | Chemical Issues and Requirements in Plants with Steam Extraction and Process Steam Condensate Return |
| 11:45–12:30 | tbd |
| 12:30–13:30 | Lunch |
| 13:30–14:30 | tbd |
| 14:30–15:00 | Plant Preservation in Cycling Plants – A Challenging, but Important Task |
| 15:00–15:30 | Discussion / Q&A and Wrap Up |
